Астрономическа видимост Uspenka - meteoblue (2024)

71%

01:30

15:03

71%

01:39

16:18

79%

01:50

17:36

87%

02:04

18:56

93%

02:23

20:19

02:54

21:33

99%

03:39

22:32

100%

04:22

21:20

04:22

21:20

04:21

21:21

04:22

21:21

Нед. 2024-06-16
sunrise: 04:22 sunset: 21:20 moonrise: 15:03 moonset: 01:30 moonphase: 71%
2 1 11 0 1.67 5 4 0 m/s 03.1 04.3 0.6 K 20 °C 70%
---M-S-NP
Az Alt Ra Dec
Venus 359.27643° -12.5408325° 5h52m06s 23°48'20"
Mars 53.747974° -9.425525° 2h11m54s 12°08'00"
Jupiter 23.33351° -12.979131° 4h12m04s 20°24'30"
Saturn 98.69729° -0.33051118° 23h23m33s -6°00'45"
Uranus 33.36387° -11.596908° 3h30m45s 18°45'24"
Neptune 88.25035° -2.1025498° 0h01m29s -1°13'03"
Pluto 145.94916° 7.7255435° 20h17m16s -22°55'59"
3 0 0 0 1.69 5 5 1 m/s 03.1 03.7 0.7 K 19 °C 72%
---MJSUNP
Az Alt Ra Dec
Venus 13.293681° -11.548779° 5h52m20s 23°48'28"
Mars 66.237465° -1.5867339° 2h12m01s 12°08'38"
Jupiter 36.935986° -8.427164° 4h12m07s 20°24'36"
Saturn 110.856766° 7.894333° 23h23m33s -6°00'45"
Uranus 46.540012° -5.775409° 3h30m46s 18°45'27"
Neptune 100.2924° 6.3177314° 0h01m29s -1°13'03"
Pluto 159.34944° 11.855171° 20h17m15s -22°56'00"
4 10 10 0 1.70 5 5 2 m/s 03.1 03.7 0.7 K 19 °C 75%
-M-MJSUNP
Az Alt Ra Dec
Venus 26.881184° -8.442261° 5h52m33s 23°48'37"
Mars 78.1348° 6.416198° 2h12m09s 12°09'16"
Jupiter 49.65137° -2.2135499° 4h12m09s 20°24'43"
Saturn 123.74853° 15.889007° 23h23m33s -6°00'44"
Uranus 58.841022° 1.0815688° 3h30m46s 18°45'28"
Neptune 112.794624° 14.924057° 0h01m29s -1°13'03"
Pluto 173.38403° 13.982317° 20h17m15s -22°56'01"
5 88 36 0 1.68 5 5 2 m/s 03.1 03.7 0.7 K 19 °C 75%
-MVMJSUNP
Az Alt Ra Dec
Venus 39.746098° -3.4782388° 5h52m46s 23°48'45"
Mars 89.94832° 15.338121° 2h12m16s 12°09'54"
Jupiter 61.595688° 4.6892824° 4h12m12s 20°24'49"
Saturn 137.84204° 22.7327° 23h23m33s -6°00'43"
Uranus 70.53741° 8.97368° 3h30m47s 18°45'30"
Neptune 126.34146° 22.782175° 0h01m29s -1°13'02"
Pluto 187.6489° 13.900625° 20h17m15s -22°56'01"
6 15 15 0 1.64 5 5 7 m/s 03.1 03.7 0.7 K 21 °C 71%
-MVMJSUN-
Az Alt Ra Dec
Venus 51.831154° 2.5173686° 5h53m00s 23°48'53"
Mars 102.28758° 24.309286° 2h12m22s 12°10'31"
Jupiter 73.07521° 12.940354° 4h12m14s 20°24'55"
Saturn 153.39676° 27.847237° 23h23m34s -6°00'43"
Uranus 82.05102° 17.722233° 3h30m48s 18°45'32"
Neptune 141.43343° 29.306883° 0h01m30s -1°13'01"
Pluto 201.6486° 11.618181° 20h17m15s -22°56'03"
7 65 11 0 1.60 5 5 6 m/s 03.1 03.7 0.6 K 24 °C 66%
-MVMJSUN-
Az Alt Ra Dec
Venus 63.292698° 9.961661° 5h53m13s 23°49'01"
Mars 115.89111° 32.849792° 2h12m30s 12°11'09"
Jupiter 84.54034° 21.78981° 4h12m16s 20°25'01"
Saturn 170.2441° 30.676706° 23h23m34s -6°00'42"
Uranus 93.94223° 26.751873° 3h30m48s 18°45'34"
Neptune 158.27605° 33.860394° 0h01m30s -1°13'01"
Pluto 214.99252° 7.355976° 20h17m15s -22°56'04"
8 49 18 0 1.54 5 5 5 m/s 02.5 03.1 0.5 K 26 °C 62%
-MVMJSUN-
Az Alt Ra Dec
Venus 74.45172° 18.339586° 5h53m27s 23°49'09"
Mars 131.61992° 40.375088° 2h12m37s 12°11'47"
Jupiter 96.598335° 30.825888° 4h12m19s 20°25'08"
Saturn 187.66112° 30.842768° 23h23m34s -6°00'41"
Uranus 106.95826° 35.646667° 3h30m49s 18°45'36"
Neptune 176.46161° 35.84553° 0h01m30s -1°13'01"
Pluto 227.52226° 1.5965425° 20h17m15s -22°56'04"
9 0 0 2 1.43 5 5 4 m/s 00.0 00.0 0.0 K 27 °C 57%
-MVMJSUN-
Az Alt Ra Dec
Venus 85.77766° 27.21187° 5h53m40s 23°49'16"
Mars 150.22276° 46.09478° 2h12m43s 12°12'25"
Jupiter 110.08813° 39.62567° 4h12m21s 20°25'14"
Saturn 204.6261° 28.321308° 23h23m34s -6°00'40"
Uranus 122.1118° 43.883133° 3h30m49s 18°45'37"
Neptune 194.89742° 34.947094° 0h01m30s -1°13'01"
Pluto 239.32057° -5.2739925° 20h17m15s -22°56'06"
10 0 0 7 1.40 5 5 4 m/s 00.0 00.0 0.0 K 29 °C 51%
-MVMJSUN-
Az Alt Ra Dec
Venus 97.934616° 36.22061° 5h53m54s 23°49'24"
Mars 171.59135° 49.075035° 2h12m51s 12°13'03"
Jupiter 126.17379° 47.61077° 4h12m24s 20°25'21"
Saturn 220.3572° 23.455458° 23h23m34s -6°00'39"
Uranus 140.6272° 50.691223° 3h30m50s 18°45'39"
Neptune 212.34212° 31.312504° 0h01m30s -1°13'00"
Pluto 250.65868° -13.483528° 20h17m15s -22°56'06"
11 3 3 18 1.43 5 5 4 m/s 02.0 02.5 0.5 K 29 °C 47%
-MVMJ-UN-
Az Alt Ra Dec
Venus 111.90277° 44.93611° 5h54m07s 23°49'32"
Mars 193.95438° 48.645927° 2h12m58s 12°13'40"
Jupiter 146.19943° 53.89597° 4h12m25s 20°25'27"
Saturn 234.62015° 16.79013° 23h23m35s -6°00'39"
Uranus 163.21646° 54.976078° 3h30m51s 18°45'41"
Neptune 228.10432° 25.462835° 0h01m30s -1°13'00"
Pluto 261.9578° -22.282831° 20h17m14s -22°56'07"
12 15 15 44 1.45 5 5 5 m/s 00.0 00.0 0.0 K 30 °C 46%
-MVMJ-U--
Az Alt Ra Dec
Venus 129.1265° 52.718163° 5h54m21s 23°49'39"
Mars 214.7412° 44.91496° 2h13m05s 12°14'18"
Jupiter 170.53136° 57.25779° 4h12m28s 20°25'33"
Saturn 247.63512° 8.903784° 23h23m35s -6°00'38"
Uranus 188.33278° 55.64914° 3h30m51s 18°45'43"
Neptune 242.19135° 18.042068° 0h01m30s -1°12'59"
Pluto 273.80597° -31.3321° 20h17m14s -22°56'08"
13 13 9 76 1.49 5 5 6 m/s 00.0 00.0 0.0 K 30 °C 46%
-MVMJ-U--
Az Alt Ra Dec
Venus 151.26259° 58.522854° 5h54m34s 23°49'47"
Mars 232.60054° 38.673355° 2h13m12s 12°14'56"
Jupiter 196.5003° 56.699554° 4h12m31s 20°25'39"
Saturn 259.85513° 0.57774657° 23h23m35s -6°00'37"
Uranus 212.1182° 52.49882° 3h30m51s 18°45'45"
Neptune 255.02519° 9.6519° 0h01m30s -1°12'59"
Pluto 287.04565° -40.239124° 20h17m13s -22°56'09"
14 29 6 100 1.50 5 5 7 m/s 00.0 00.0 0.0 K 30 °C 47%
-MVMJ-U--
Az Alt Ra Dec
Venus 178.2157° 60.923622° 5h54m48s 23°49'55"
Mars 247.73045° 30.84294° 2h13m19s 12°15'34"
Jupiter 219.76228° 52.409096° 4h12m33s 20°25'45"
Saturn 271.82654° -8.175121° 23h23m36s -6°00'36"
Uranus 232.01535° 46.415333° 3h30m52s 18°45'47"
Neptune 267.17264° 1.0166332° 0h01m30s -1°12'58"
Pluto 302.91403° -48.455154° 20h17m13s -22°56'10"
15 31 4 100 1.48 5 5 7 m/s 00.0 00.0 0.0 K 29 °C 50%
LMVMJ-U--
Az Alt Ra Dec
Venus 205.54839° 59.048363° 5h55m01s 23°50'02"
Mars 260.9534° 22.160677° 2h13m26s 12°16'12"
Jupiter 238.59276° 45.548367° 4h12m36s 20°25'51"
Saturn 284.14914° -17.141695° 23h23m36s -6°00'36"
Uranus 248.17784° 38.56356° 3h30m52s 18°45'49"
Neptune 279.22977° -7.6822143° 0h01m30s -1°12'58"
Pluto 323.01093° -55.104866° 20h17m13s -22°56'11"
16 0 0 100 1.45 5 5 7 m/s 00.0 00.0 0.0 K 29 °C 53%
LMV-J-U--
Az Alt Ra Dec
Venus 228.37953° 53.59616° 5h55m14s 23°50'09"
Mars 273.10815° 13.172819° 2h13m33s 12°16'49"
Jupiter 253.83255° 37.26917° 4h12m38s 20°25'57"
Saturn 297.48187° -25.60752° 23h23m36s -6°00'35"
Uranus 261.7946° 29.825718° 3h30m53s 18°45'51"
Neptune 291.8034° -16.40806° 0h01m30s -1°12'58"
Pluto 348.1522° -58.87969° 20h17m13s -22°56'12"
17 5 0 100 1.41 5 5 7 m/s 02.0 02.5 0.5 K 28 °C 57%
LMV-J-U--
Az Alt Ra Dec
Venus 246.14365° 45.998943° 5h55m28s 23°50'16"
Mars 284.8982° 4.368841° 2h13m40s 12°17'27"
Jupiter 266.82962° 28.358358° 4h12m40s 20°26'04"
Saturn 312.51685° -33.031796° 23h23m36s -6°00'34"
Uranus 273.97406° 20.793472° 3h30m54s 18°45'52"
Neptune 305.5075° -24.358158° 0h01m30s -1°12'57"
Pluto 15.603995° -58.579857° 20h17m13s -22°56'13"
18 3 0 100 1.41 5 5 7 m/s 00.0 00.0 0.0 K 27 °C 61%
LMV------
Az Alt Ra Dec
Venus 260.43622° 37.36246° 5h55m41s 23°50'24"
Mars 296.9051° -3.504892° 2h13m48s 12°18'05"
Jupiter 278.6542° 19.337517° 4h12m43s 20°26'10"
Saturn 329.79346° -38.723663° 23h23m36s -6°00'34"
Uranus 285.546° 11.904121° 3h30m54s 18°45'54"
Neptune 320.8901° -30.967943° 0h01m30s -1°12'57"
Pluto 40.098995° -54.31759° 20h17m13s -22°56'14"
19 0 0 100 1.46 5 5 7 m/s 05.0 05.8 0.5 K 26 °C 65%
LMV------
Az Alt Ra Dec
Venus 272.76172° 28.3673° 5h55m55s 23°50'31"
Mars 309.60986° -11.057655° 2h13m55s 12°18'43"
Jupiter 290.0713° 10.61029° 4h12m45s 20°26'16"
Saturn 349.22458° -41.905422° 23h23m37s -6°00'33"
Uranus 297.12628° 3.603663° 3h30m54s 18°45'56"
Neptune 338.19302° -35.569695° 0h01m30s -1°12'56"
Pluto 59.515034° -47.380375° 20h17m13s -22°56'15"
20 0 0 93 1.47 5 5 6 m/s 00.0 00.0 0.0 K 25 °C 71%
LMV------
Az Alt Ra Dec
Venus 284.1524° 19.461002° 5h56m08s 23°50'37"
Mars 323.36255° -17.277912° 2h14m02s 12°19'20"
Jupiter 301.63986° 2.6390102° 4h12m47s 20°26'22"
Saturn 9.625216° -41.996536° 23h23m37s -6°00'32"
Uranus 309.18216° -3.445585° 3h30m55s 18°45'58"
Neptune 356.9681° -37.524178° 0h01m30s -1°12'56"
Pluto 74.92593° -39.02542° 20h17m12s -22°56'16"
21 0 0 67 1.45 5 5 5 m/s 00.0 00.0 0.0 K 24 °C 74%
L--------
Az Alt Ra Dec
Venus 295.30408° 11.004535° 5h56m22s 23°50'45"
Mars 338.27826° -21.682274° 2h14m09s 12°19'58"
Jupiter 313.77185° -4.037624° 4h12m50s 20°26'29"
Saturn 29.153828° -38.97841° 23h23m37s -6°00'31"
Uranus 322.04095° -9.785071° 3h30m55s 18°46'00"
Neptune 15.977563° -36.499325° 0h01m30s -1°12'55"
Pluto 87.908165° -30.071089° 20h17m12s -22°56'17"
22 0 0 30 1.41 5 5 5 m/s 00.0 00.0 0.0 K 23 °C 77%
L--------
Az Alt Ra Dec
Venus 306.7065° 3.4063432° 5h56m35s 23°50'51"
Mars 354.10403° -23.834301° 2h14m16s 12°20'35"
Jupiter 326.7274° -9.829557° 4h12m52s 20°26'35"
Saturn 46.56391° -33.40814° 23h23m37s -6°00'31"
Uranus 335.83786° -14.463347° 3h30m56s 18°46'02"
Neptune 33.836517° -32.674423° 0h01m30s -1°12'55"
Pluto 99.636665° -21.03558° 20h17m12s -22°56'18"
23 0 0 4 1.38 5 5 5 m/s 00.0 00.0 0.0 K 22 °C 80%
L--------
Az Alt Ra Dec
Venus 318.6989° -2.7016864° 5h56m48s 23°50'58"
Mars 10.209368° -23.482801° 2h14m23s 12°21'13"
Jupiter 340.55695° -13.852565° 4h12m54s 20°26'41"
Saturn 61.714737° -26.06208° 23h23m37s -6°00'30"
Uranus 350.43512° -17.094849° 3h30m57s 18°46'04"
Neptune 49.8256° -26.624912° 0h01m31s -1°12'55"
Pluto 110.910484° -12.298956° 20h17m12s -22°56'19"
Пон. 2024-06-17
sunrise: 04:22 sunset: 21:20 moonrise: 16:18 moonset: 01:39 moonphase: 79%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 1.36 5 5 5 m/s 00.0 00.0 0.0 K 21 °C 83%
L-------P
Az Alt Ra Dec
Venus 331.46036° -7.871295° 5h57m02s 23°51'05"
Mars 25.83065° -20.670282° 2h14m30s 12°21'51"
Jupiter 355.03937° -15.767621° 4h12m57s 20°26'47"
Saturn 75.12554° -17.639381° 23h23m38s -6°00'29"
Uranus 5.4032393° -17.423845° 3h30m57s 18°46'06"
Neptune 64.00933° -19.032095° 0h01m31s -1°12'54"
Pluto 122.29082° -4.1989455° 20h17m12s -22°56'20"
1 0 0 0 1.35 5 5 5 m/s 00.0 00.0 0.0 K 21 °C 86%
-----S-NP
Az Alt Ra Dec
Venus 344.96277° -11.224232° 5h57m15s 23°51'12"
Mars 40.428085° -15.712968° 2h14m37s 12°22'28"
Jupiter 9.707896° -15.390252° 4h12m59s 20°26'53"
Saturn 87.48708° -8.688583° 23h23m38s -6°00'28"
Uranus 20.157448° -15.416041° 3h30m58s 18°46'07"
Neptune 76.87473° -10.497654° 0h01m31s -1°12'54"
Pluto 134.17842° 2.444874° 20h17m12s -22°56'21"
2 0 0 0 1.34 5 5 5 m/s 00.0 00.0 0.0 K 21 °C 88%
---M-S-NP
Az Alt Ra Dec
Venus 358.94147° -12.488125° 5h57m28s 23°51'18"
Mars 53.8599° -9.0720415° 2h14m44s 12°23'06"
Jupiter 24.018507° -12.758081° 4h13m01s 20°27'00"
Saturn 99.4617° 0.14896297° 23h23m38s -6°00'28"
Uranus 34.204105° -11.272473° 3h30m58s 18°46'09"
Neptune 89.02892° -1.5111474° 0h01m31s -1°12'54"
Pluto 146.82143° 8.050769° 20h17m11s -22°56'22"
3 0 0 23 1.34 5 5 6 m/s 00.0 00.0 0.0 K 20 °C 90%
---MJSUNP
Az Alt Ra Dec
Venus 12.955726° -11.549347° 5h57m42s 23°51'25"
Mars 66.319496° -1.2257304° 2h14m51s 12°23'43"
Jupiter 37.57264° -8.116151° 4h13m04s 20°27'06"
Saturn 111.652275° 8.433386° 23h23m39s -6°00'27"
Uranus 47.320515° -5.353478° 3h30m59s 18°46'12"
Neptune 101.08278° 6.889359° 0h01m31s -1°12'54"
Pluto 160.27156° 12.05675° 20h17m11s -22°56'22"
4 0 0 54 1.34 5 5 6 m/s 00.0 00.0 0.0 K 20 °C 90%
-M-MJSUNP
Az Alt Ra Dec
Venus 26.550653° -8.49286° 5h57m55s 23°51'31"
Mars 78.19975° 6.774527° 2h14m58s 12°24'21"
Jupiter 50.241055° -1.8324987° 4h13m06s 20°27'12"
Saturn 124.6086° 16.372175° 23h23m39s -6°00'27"
Uranus 59.57339° 1.5252632° 3h31m00s 18°46'13"
Neptune 113.63553° 15.465832° 0h01m31s -1°12'52"
Pluto 174.33511° 14.040473° 20h17m11s -22°56'24"
5 1 0 70 1.35 5 5 6 m/s 03.7 04.3 0.5 K 21 °C 88%
-MVMJSUNP
Az Alt Ra Dec
Venus 39.42869° -3.5720167° 5h58m09s 23°51'37"
Mars 90.00903° 15.702097° 2h15m06s 12°24'58"
Jupiter 62.150623° 5.109538° 4h13m09s 20°27'18"
Saturn 138.79173° 23.122816° 23h23m39s -6°00'26"
Uranus 71.24406° 9.509897° 3h31m00s 18°46'15"
Neptune 127.26943° 23.255589° 0h01m31s -1°12'52"
Pluto 188.59653° 13.809126° 20h17m11s -22°56'24"
6 0 0 53 1.34 5 5 6 m/s 03.7 04.3 0.5 K 23 °C 83%
-MVMJSUN-
Az Alt Ra Dec
Venus 51.526848° 2.3967862° 5h58m22s 23°51'43"
Mars 102.359085° 24.672861° 2h15m12s 12°25'36"
Jupiter 73.61506° 13.4023695° 4h13m11s 20°27'24"
Saturn 154.44086° 28.107008° 23h23m39s -6°00'25"
Uranus 82.762566° 18.287779° 3h31m00s 18°46'17"
Neptune 142.47414° 29.672205° 0h01m31s -1°12'52"
Pluto 202.5615° 11.385607° 20h17m10s -22°56'25"
7 0 0 22 1.33 5 5 6 m/s 03.7 04.3 0.5 K 25 °C 76%
-MVMJSUN-
Az Alt Ra Dec
Venus 62.99659° 9.808745° 5h58m36s 23°51'50"
Mars 115.99416° 33.209076° 2h15m19s 12°26'13"
Jupiter 85.09142° 22.269497° 4h13m13s 20°27'31"
Saturn 171.35284° 30.77427° 23h23m39s -6°00'25"
Uranus 94.69885° 27.321585° 3h31m01s 18°46'19"
Neptune 159.42503° 34.075466° 0h01m31s -1°12'52"
Pluto 215.8523° 7.0042305° 20h17m10s -22°56'27"
8 0 3 1 1.37 5 5 7 m/s 00.0 00.0 0.0 K 26 °C 73%
-MVMJSUN-
Az Alt Ra Dec
Venus 74.15493° 18.168549° 5h58m49s 23°51'56"
Mars 131.78467° 40.722797° 2h15m27s 12°26'51"
Jupiter 97.19622° 31.304674° 4h13m16s 20°27'37"
Saturn 188.77293° 30.764496° 23h23m40s -6°00'24"
Uranus 107.81449° 36.192886° 3h31m01s 18°46'21"
Neptune 177.66638° 35.878338° 0h01m31s -1°12'51"
Pluto 228.32758° 1.1855571° 20h17m10s -22°56'27"
9 23 0 3 1.41 5 5 7 m/s 00.0 00.0 0.0 K 27 °C 69%
-MVMJSUN-
Az Alt Ra Dec
Venus 85.467186° 27.031906° 5h59m03s 23°52'02"
Mars 150.4857° 46.416496° 2h15m34s 12°27'28"
Jupiter 110.78311° 40.080723° 4h13m18s 20°27'43"
Saturn 205.67802° 28.079113° 23h23m40s -6°00'23"
Uranus 123.1404° 44.367096° 3h31m02s 18°46'22"
Neptune 196.07314° 34.792435° 0h01m31s -1°12'51"
Pluto 240.08443° -5.8022513° 20h17m10s -22°56'28"
10 26 0 17 1.48 5 5 7 m/s 03.7 04.3 0.5 K 28 °C 62%
-MVMJSUN-
Az Alt Ra Dec
Venus 97.59164° 36.04166° 5h59m16s 23°52'08"
Mars 171.97125° 49.348766° 2h15m41s 12°28'06"
Jupiter 127.03457° 48.007816° 4h13m21s 20°27'49"
Saturn 221.3168° 23.080318° 23h23m40s -6°00'22"
Uranus 141.90242° 51.05445° 3h31m03s 18°46'24"
Neptune 213.42177° 30.995268° 0h01m31s -1°12'51"
Pluto 251.40475° -14.061381° 20h17m10s -22°56'30"
11 25 4 34 1.47 5 5 8 m/s 00.0 00.0 0.0 K 29 °C 57%
-MVMJ-UN-
Az Alt Ra Dec
Venus 111.499664° 44.77151° 5h59m30s 23°52'14"
Mars 194.4187° 48.852665° 2h15m48s 12°28'43"
Jupiter 147.29018° 54.181694° 4h13m23s 20°27'55"
Saturn 235.49008° 16.31925° 23h23m40s -6°00'22"
Uranus 164.73012° 55.143578° 3h31m03s 18°46'26"
Neptune 229.06892° 25.023739° 0h01m31s -1°12'50"
Pluto 262.7196° -22.888023° 20h17m10s -22°56'30"
12 37 14 55 1.49 5 5 8 m/s 00.0 00.0 0.0 K 29 °C 56%
-MVMJ-U--
Az Alt Ra Dec
Venus 128.62663° 52.5886° 5h59m43s 23°52'19"
Mars 215.22539° 45.053284° 2h15m55s 12°29'21"
Jupiter 171.81396° 57.368015° 4h13m25s 20°28'01"
Saturn 248.43932° 8.3742° 23h23m40s -6°00'21"
Uranus 189.89015° 55.572487° 3h31m03s 18°46'28"
Neptune 243.05922° 17.522305° 0h01m31s -1°12'50"
Pluto 274.63046° -31.941044° 20h17m09s -22°56'31"
13 36 7 81 1.52 5 5 7 m/s 00.0 00.0 0.0 K 28 °C 57%
-MVMJ-U--
Az Alt Ra Dec
Venus 150.64328° 58.459896° 5h59m57s 23°52'25"
Mars 233.06122° 38.757957° 2h16m02s 12°29'58"
Jupiter 197.76518° 56.60731° 4h13m28s 20°28'07"
Saturn 260.62656° 0.09605682° 23h23m40s -6°00'21"
Uranus 213.48189° 52.205914° 3h31m04s 18°46'30"
Neptune 255.83069° 9.088763° 0h01m32s -1°12'49"
Pluto 288.00162° -40.821762° 20h17m09s -22°56'33"
14 39 9 100 1.54 5 5 7 m/s 00.0 00.0 0.0 K 28 °C 58%
-MVMJ-U--
Az Alt Ra Dec
Venus 177.54085° 60.959114° 6h00m10s 23°52'31"
Mars 248.15659° 30.893044° 2h16m09s 12°30'36"
Jupiter 220.831° 52.15515° 4h13m30s 20°28'13"
Saturn 272.60202° -8.752505° 23h23m40s -6°00'20"
Uranus 233.12476° 45.979607° 3h31m04s 18°46'31"
Neptune 267.9541° 0.50573164° 0h01m32s -1°12'49"
Pluto 304.10077° -48.965607° 20h17m09s -22°56'33"
15 39 12 100 1.54 5 5 8 m/s 00.0 00.0 0.0 K 28 °C 59%
-MVMJ-U--
Az Alt Ra Dec
Venus 204.96095° 59.181564° 6h00m23s 23°52'37"
Mars 261.35043° 22.193481° 2h16m16s 12°31'13"
Jupiter 239.45634° 45.19641° 4h13m33s 20°28'19"
Saturn 284.969° -17.700836° 23h23m41s -6°00'19"
Uranus 249.09303° 38.050083° 3h31m05s 18°46'34"
Neptune 280.02625° -8.261416° 0h01m32s -1°12'49"
Pluto 324.53305° -55.46878° 20h17m09s -22°56'34"
16 39 16 100 1.53 5 5 9 m/s 00.0 00.0 0.0 K 27 °C 59%
LMV-J-U--
Az Alt Ra Dec
Venus 227.93396° 53.793736° 6h00m37s 23°52'42"
Mars 273.48596° 13.202521° 2h16m23s 12°31'51"
Jupiter 254.55351° 36.86805° 4h13m35s 20°28'26"
Saturn 298.3902° -26.117472° 23h23m41s -6°00'19"
Uranus 262.59094° 29.27868° 3h31m06s 18°46'36"
Neptune 292.65472° -16.9517° 0h01m32s -1°12'48"
Pluto 349.96915° -59.001° 20h17m09s -22°56'35"
17 40 18 100 1.53 5 5 10 m/s 00.0 00.0 0.0 K 27 °C 61%
LMV-J-U--
Az Alt Ra Dec
Venus 245.80374° 46.229317° 6h00m50s 23°52'48"
Mars 285.26617° 4.406788° 2h16m30s 12°32'28"
Jupiter 267.46796° 27.940153° 4h13m37s 20°28'32"
Saturn 313.55603° -33.45285° 23h23m42s -6°00'18"
Uranus 274.71063° 20.243399° 3h31m06s 18°46'37"
Neptune 306.45276° -24.833046° 0h01m32s -1°12'48"
Pluto 17.383633° -58.414146° 20h17m08s -22°56'36"
18 43 16 100 1.51 5 5 11 m/s 00.0 00.0 0.0 K 26 °C 65%
LMV------
Az Alt Ra Dec
Venus 260.15717° 37.606403° 6h01m03s 23°52'53"
Mars 297.27017° -3.4450796° 2h16m37s 12°33'06"
Jupiter 279.25397° 18.925001° 4h13m40s 20°28'39"
Saturn 330.9829° -39.006794° 23h23m42s -6°00'18"
Uranus 286.26627° 11.376334° 3h31m07s 18°46'39"
Neptune 321.95798° -31.333237° 0h01m32s -1°12'48"
Pluto 41.55646° -53.927307° 20h17m08s -22°56'37"
19 48 13 100 1.45 5 5 12 m/s 00.0 00.0 0.0 K 25 °C 71%
LMV------
Az Alt Ra Dec
Venus 272.51263° 28.613317° 6h01m17s 23°52'58"
Mars 309.97488° -10.966245° 2h16m45s 12°33'43"
Jupiter 290.66425° 10.223464° 4h13m42s 20°28'45"
Saturn 350.5229° -42.003277° 23h23m42s -6°00'16"
Uranus 297.8631° 3.1359358° 3h31m07s 18°46'41"
Neptune 339.37912° -35.78057° 0h01m32s -1°12'47"
Pluto 60.65566° -46.86055° 20h17m08s -22°56'38"
20 51 11 100 1.41 5 5 13 m/s 00.0 00.0 0.0 K 23 °C 78%
LMV------
Az Alt Ra Dec
Venus 283.91324° 19.700827° 6h01m30s 23°53'04"
Mars 323.72415° -17.144913° 2h16m52s 12°34'20"
Jupiter 302.2495° 2.3119411° 4h13m45s 20°28'51"
Saturn 10.921852° -41.88841° 23h23m42s -6°00'16"
Uranus 309.95993° -3.8684313° 3h31m08s 18°46'43"
Neptune 358.213° -37.546432° 0h01m32s -1°12'47"
Pluto 75.85829° -38.44415° 20h17m08s -22°56'39"
21 51 10 86 1.38 5 5 14 m/s 00.0 00.0 0.0 K 22 °C 83%
L--------
Az Alt Ra Dec
Venus 295.06104° 11.230308° 6h01m44s 23°53'09"
Mars 338.62503° -21.500427° 2h16m58s 12°34'57"
Jupiter 314.41437° -4.325012° 4h13m46s 20°28'57"
Saturn 30.33901° -38.6856° 23h23m42s -6°00'16"
Uranus 322.8742° -10.116451° 3h31m08s 18°46'45"
Neptune 17.185246° -36.328556° 0h01m32s -1°12'46"
Pluto 88.724785° -29.470377° 20h17m07s -22°56'40"
22 49 10 66 1.35 5 5 15 m/s 00.0 00.0 0.0 K 22 °C 85%
L--------
Az Alt Ra Dec
Venus 306.4496° 3.6046755° 6h01m57s 23°53'13"
Mars 354.4183° -23.601742° 2h17m06s 12°35'34"
Jupiter 327.4098° -10.036195° 4h13m49s 20°29'03"
Saturn 47.59762° -32.978207° 23h23m42s -6°00'15"
Uranus 336.72635° -14.677653° 3h31m09s 18°46'46"
Neptune 34.93448° -32.33903° 0h01m33s -1°12'46"
Pluto 100.40089° -20.44389° 20h17m07s -22°56'41"
23 48 9 47 1.37 5 5 15 m/s 02.5 03.1 0.5 K 21 °C 87%
L--------
Az Alt Ra Dec
Venus 318.42117° -2.5237284° 6h02m11s 23°53'19"
Mars 10.4741745° -23.204592° 2h17m13s 12°36'12"
Jupiter 341.2737° -13.9598465° 4h13m52s 20°29'09"
Saturn 62.617355° -25.543945° 23h23m42s -6°00'15"
Uranus 351.35977° -17.171515° 3h31m09s 18°46'48"
Neptune 50.79727° -26.168915° 0h01m33s -1°12'46"
Pluto 111.66593° -11.739538° 20h17m07s -22°56'42"
Вт. 2024-06-18
sunrise: 04:21 sunset: 21:21 moonrise: 17:36 moonset: 01:50 moonphase: 87%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 48 4 29 1.47 5 4 15 m/s 09.4 10.6 0.5 K 20 °C 91%
L-------P
Az Alt Ra Dec
Venus 331.1589° -7.7310977° 6h02m24s 23°53'24"
Mars 26.038353° -20.356733° 2h17m20s 12°36'49"
Jupiter 355.77124° -15.762739° 4h13m54s 20°29'15"
Saturn 75.93993° -17.07252° 23h23m43s -6°00'14"
Uranus 6.3298383° -17.353962° 3h31m10s 18°46'50"
Neptune 64.87796° -18.498001° 0h01m33s -1°12'45"
Pluto 123.068794° -3.694356° 20h17m07s -22°56'43"
1 49 0 12 1.57 5 4 16 m/s 09.4 10.6 0.6 K 20 °C 93%
-----S-NP
Az Alt Ra Dec
Venus 344.64014° -11.130125° 6h02m38s 23°53'29"
Mars 40.58245° -15.375671° 2h17m27s 12°37'27"
Jupiter 10.427488° -15.270638° 4h13m57s 20°29'21"
Saturn 88.25752° -8.103715° 23h23m43s -6°00'13"
Uranus 21.05029° -15.205964° 3h31m10s 18°46'52"
Neptune 77.67833° -9.920416° 0h01m33s -1°12'45"
Pluto 135.00044° 2.8465648° 20h17m07s -22°56'44"
2 49 1 0 1.68 5 4 17 m/s 09.4 10.6 0.6 K 19 °C 94%
---M-S-NP
Az Alt Ra Dec
